Augusta Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
---|---|---|---|---|---|---|---|
1 | 5.00 | 6.50 | 6.00 | 6.50 | 7.00 | 31.00 | |
2 | 6.00 | 5.00 | 4.00 | 6.50 | 6.00 | 27.50 | |
3 | 6.00 | 5.00 | 6.50 | 6.00 | 3.00 | 26.50 | |
4 | 4.00 | 3.50 | 6.50 | 3.50 | 6.00 | 23.50 | |
5 | 4.00 | 6.50 | 3.50 | 3.50 | 4.00 | 21.50 | |
6 | 5.00 | 3.50 | 3.50 | 4.00 | 4.00 | 20.00 | |
Pine Valley Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | 3.00 | 5.00 | 7.00 | 7.00 | 7.00 | 29.00 | |
2 | 4.00 | 5.00 | 6.00 | 7.00 | 6.00 | 28.00 | |
3 | 6.00 | 5.00 | 3.00 | 5.00 | 6.00 | 25.00 | |
4 | 7.00 | 3.50 | 5.00 | 5.00 | 4.00 | 24.50 | |
5 | 7.00 | 5.00 | 5.00 | 3.00 | 3.00 | 23.00 | |
6 | 3.00 | 6.50 | 4.00 | 3.00 | 4.00 | 20.50 | |
Oakmont Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | 5.00 | 4.00 | 7.00 | 6.00 | 6.00 | 28.00 | |
2 | 5.00 | 5.00 | 6.50 | 4.00 | 6.50 | 27.00 | |
3 | 7.00 | 5.00 | 3.50 | 6.50 | 4.00 | 26.00 | |
4 | 3.50 | 6.00 | 6.50 | 6.00 | 3.00 | 25.00 | |
5 | 3.00 | 7.00 | 3.50 | 4.00 | 7.00 | 24.50 | |
6 | 6.50 | 3.00 | 3.00 | 3.50 | 3.50 | 19.50 | |
Pinehurst Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | 6.00 | 5.00 | 5.00 | 7.00 | 7.00 | 30.00 | |
2 | 4.00 | 5.00 | 6.00 | 6.50 | 7.00 | 28.50 | |
T3 | 3.50 | 5.00 | 5.00 | 3.50 | 6.50 | 23.50 | |
T3 | 6.50 | 4.00 | 7.00 | 3.00 | 3.00 | 23.50 | |
5 | 3.50 | 6.00 | 4.00 | 6.50 | 3.00 | 23.00 | |
6 | 6.50 | 5.00 | 3.00 | 3.50 | 3.50 | 21.50 | |
Wing Foot Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | 7.00 | 6.50 | 7.00 | 4.00 | 7.00 | 31.50 | |
2 | 4.00 | 7.00 | 5.00 | 6.00 | 7.00 | 29.00 | |
3 | 6.00 | 3.50 | 7.00 | 7.00 | 3.00 | 26.50 | |
4 | 5.00 | 3.00 | 3.00 | 7.00 | 7.00 | 25.00 | |
5 | 5.00 | 6.50 | 5.00 | 3.00 | 3.00 | 22.50 | |
6 | 3.00 | 3.50 | 3.00 | 3.00 | 3.00 | 15.50 | |
Pebble Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | 6.00 | 7.00 | 6.00 | 7.00 | 7.00 | 33.00 | |
2 | 7.00 | 7.00 | 4.00 | 7.00 | 7.00 | 32.00 | |
3 | 4.00 | 7.00 | 7.00 | 3.50 | 3.00 | 24.50 | |
4 | 3.00 | 3.00 | 5.00 | 3.00 | 7.00 | 21.00 | |
5 | 6.00 | 3.00 | 3.00 | 3.00 | 3.00 | 18.00 | |
Total Points Allocated: 878.50 |
H
E
L
P